Property Attributes
- MLS#100606386
- TypeSingle Family
- Listing Status Active
- CountyEDGEFIELD
- CityNorth Augusta
- AreaCannon Mill
- NeighborhoodNorth Augusta
- Zip29860
- StyleSingle Family Residence
- Year Built2001
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2712
- Lot Size1.27 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome home to space, comfort, and room to unwind. Set on a landscaped 1.27-acre lot, this move-in-ready, two-story home offers 2,712 square feet of living space, rocking-chair front and back porches, and a spacious backyard dotted with magnolia trees. The main-level primary suite features hardwood floors and an en-suite bath with a jetted tub and separate shower. A generously sized guest bedroom with its own en-suite bath offers visitors comfort and privacy. The updated kitchen features granite countertops, custom cabinets, a backsplash, an instant hot-water faucet, a generous pantry, a bay window, and all kitchen appliances. Gather in the great room beside the gas fireplace and built-in shelving, host meals in the formal dining room, or make the large bonus room your game room, media space, or home office. A storage building remains with the property. Enjoy a peaceful setting with convenient access to I-20, shopping, and dining. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Merriwether Elementary School | Merriwether Middle School | Strom Thurmond High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $525,000 |
General Features
| Living Area | 2712.0 |
|---|---|
| Heating | Fireplace(s),Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Water Available,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Refrigerator,Dishwasher,Electric Range |
| Zoning | residential |
| HOA Fee | 150.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2001 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 0800005038000 |
| Waterfront Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Edgefield |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Cannon Mill |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Storage |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take exit 1- SC-230/Martintown Road,turn left towards edgefield. Continue 5-6 miles,turn right onto Cannon Drive,house is on your right. |
| High School | Strom Thurmond |
| City | North Augusta |
| Association Name | Cannon Mill HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 55321.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Merriwether |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Merriwether |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/5f1e261c-af48-4b7a-9459-5f0bc4693295?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | SEC:2 CANNON MILL SECTION II-LOT 8 |
| AttributionContact | 706-863-1775 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),High Ceilings,Entrance Foyer,Solid Surface,Generator Plug,Bookcases,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Floored,Walk-In |
| Entry Level | 1 |
| Room Type | Dining Area,Dining Room,Great Room,Breakfast Room,Bonus Room,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4 |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 4 |
| Living Area Range | 2600 - 2799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Attached,Garage Door Opener,Garage |
| Lot Features | Landscaped,Sprinklers in Front,Sprinklers in Rear |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 1.27 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2712.0 |
| Lot Dimensions | 1.27 |
| Lot Size Acres | 1.27 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 25, 2026 11:24 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Pee Dee REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 11:08 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Welcome Home Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from