Property Attributes
- MLS#100585101
- TypeSingle Family
- Listing Status Active
- CountyBRUNSWICK
- CityLeland
- NeighborhoodLeland
- Zip28451
- StyleSingle Family Residence
- Year Built1940
- Taxes$ 1426
- Price$ 1,400,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1644
- Lot Size12.72 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Don't miss your opportunity to own 12.72 acres in Lynn-Marie Subdivision in Leland, NC. Close to commercial, medical, and the beauriful area beaches. This Sturgeon Creek front property can be your own private estate or a development project.
| Elementary School | Middle School | High School |
|---|---|---|
| Belville Elementary School | Leland Middle School | North Brunswick High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $1,400,000 |
General Features
| Living Area | 1644.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Cooktop,Refrigerator |
| Zoning | Le-R-15 |
| Patio/Porch Features | Covered,Porch,Wrap Around |
| Pool Features | None |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1940 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2019 |
| Taxes | 1426.9 |
| Parcel Number | 029kc02219 |
| Waterfront Features | Deeded Waterfront |
| Accessibility | None |
| County | Brunswick |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Other |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Downtown Leland to Wayne Street. Driveway at end. No Tresspassing sign. Contact lisitng agent to meeti you |
| High School | North Brunswick |
| City | Leland |
| High School District | Brunswick County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 554083.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Belville |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Leland |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Virtual Tour | https://drive.google.com/file/d/1P-DnC40G65EZeTLM9kHWwTh3hH4l7Q6U/view?usp=sharing |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 300890 |
| Legal Description | see deed |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Mud Room,Ceiling Fan(s),Walk-in Shower |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Dining Room,Master Bedroom,Bedroom 2,Office,Laundry |
| Unit Type | 2 Bedroom |
| Total Baths | 1 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Wood Siding |
| Fencing | Partial |
| Parking Features | Unpaved,Off Street,On Site,No Garage |
| Lot Features | Level,Deeded Waterfront,Stream,Cleared |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 12.72 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1644.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 12.72 |
| Road Surface Type | Paved |
| Frontage Type | Creek |
| Waterfront Y/N | Yes |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 25, 2026 11:24 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Pee Dee REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 11:08 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Welcome Home Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from